The World Champs has finally come to an end after a couple of fantastic weeks of competition, suitably ended with the smashing of the 10 year old 1500m free record held by Grant Hackett by Chinas Sun Yang (that dude can SWIM! - his last 50m was faster than most of the 200 free final splits!)
We like to look back over the pool results and well, looking up results is a time consuming (but enjoyable) job. So in case you like pouring over times like we do, we'd throw it all on one page for you. Nice and easy. If you want the splits - you can get all the down and dirty details from FINA's results page
14th FINA WORLD CHAMPIONSHIPS - Shanghai 2011 | |||
50m | |||
Male swimming-50m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | CIELO Cesar | Brazil | 21.52 |
Silver | Luca Dotto | Italy | 21.9 |
Bronze | Alain Bernard | France | 21.92 |
Female swimming-50m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Therese Alshammar | Sweden | 24.14 |
Silver | Kromowidjojo | Netherlands | 24.27 |
Bronze | Marleen Veldhuis | Netherlands | 24.49 |
Male swimming-50m Backstroke Final | |||
Medal | Athlete | Nac | Result |
Gold | Liam Tancock | United Kingdom | 24.5 |
Silver | LACOURT Camille | France | 24.57 |
Bronze | Zandberg | South Africa | 24.66 |
Female swimming-50m Backstroke Final | |||
Medal | Athlete | Nac | Result |
Gold | ZUEVA Anastasia | Russia | 27.79 |
Silver | Aya Terakawa | Japan | 27.93 |
Bronze | Melissa Franklin | USA | 28.01 |
Male swimming-50m Breaststroke Final | |||
Medal | Athlete | Nac | Result |
Gold | FRANCA DA SILVA Felipe Alves | Brazil | 27.01 |
Silver | SCOZZOLI Fabio | Italy | 27.17 |
Bronze | VAN DER BURGH Cameron | South Africa | 27.19 |
Female swimming-50m Breaststroke Final | |||
Medal | Athlete | Nac | Result |
Gold | HARDY Jessica | USA | 30.19 |
Silver | EFIMOVA Yuliya | RUS | 30.49 |
Bronze | SONI Rebecca | USA | 30.58 |
Male swimming-50m Butterfly Final | |||
Medal | Athlete | Nac | Result |
Gold | CIELO Cesar | Brazil | 23.10 |
Silver | Matthew Targett | Australia | 23.28 |
Bronze | Geoff Huegill | Australia | 23.35 |
Female swimming-50m Butterfly Final | |||
Medal | Athlete | Nac | Result |
Gold | Inge Dekker | Netherlands | 25.71 |
Silver | Therese Alshammar | Sweden | 25.76 |
Bronze | Melanie Hennique | France | 25.86 |
100m | |||
Male swimming-100m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Jammes Magnussen | Australia | 47.63 |
Silver | Brent Hayden | Canada | 47.95 |
Bronze | William Meynard | France | 48.00 |
Female swimming-100m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Ottesen Jeanette | Denmark | 53.45 |
Gold | Herasimenia Aliaksandra | Belarus | 53.45 |
Bronze | Kromowidjojo Ranomi | Netherlands | 53.66 |
Male swimming-100m Backstroke Final | |||
Medal | Athlete | Nac | Result |
Gold | LACOURT Camille | France | 52.76 |
Gold | STRAVIUS Jeremy | France | 52.76 |
Bronze | IRIE Ryosuke | Japan | 52.98 |
Female swimming-100m Backstroke Final | |||
Medal | Athlete | Nac | Result |
Gold | ZHAO Jing | China | 59.05 |
Silver | ZUEVA Anastasia | Russia | 59.06 |
Bronze | COUGHLIN Natalie | USA | 59.15 |
Male swimming-100m Breaststroke Final | |||
Medal | Athlete | Nac | Result |
Gold | DALE OEN Alexander | Norway | 58.71 |
Silver | SCOZZOLI Fabio | Italy | 59.42 |
Bronze | Cameron VAN Der Burgh | South Africa | 59.49 |
Female swimming-100m Breaststroke Final | |||
Medal | Athlete | Nac | Result |
Gold | Soni Rebecca | USA | 01:05.1 |
Silver | JONES Leisel | Australia | 01:06.2 |
Bronze | Ji Liping | China | 01:06.5 |
Male swimming-100m Butterfly Final | |||
Medal | Athlete | Nac | Result |
Gold | PHELPS Michael | USA | 50.71 |
Silver | Konard Szerniak | Poland | 51.15 |
Bronze | Tyler McGill | USA | 51.26 |
Female swimming-100m Butterfly Final | |||
Medal | Athlete | Nac | Result |
Gold | VOLLMER Dana | USA | 56.87 |
Silver | Coutts Alicia | Australia | 56.94 |
Bronze | LU Ying | China | 57.06 |
200m | |||
Male swimming-200m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | LOCHTE Ryan | USA | 01:44.4 |
Silver | PHELPS Michael | USA | 01:44.8 |
Bronze | BIEDERMANN Paul | Germany | 01:44.9 |
Female swimming-200m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Federica Pellegrini | Italy | 01:55.6 |
Silver | Kylie Palmer | Australia | 01:56.0 |
Bronze | Camille Muffat | France | 01:56.1 |
Male swimming-200m Backstroke Final | |||
Medal | Athlete | Nac | Result |
Gold | LOCHTE Ryan | USA | 01:53.0 |
Silver | IRIE Ryosuke | Japan | 01:54.1 |
Bronze | CLARY Tyler | USA | 01:54.7 |
Female swimming-200m Backstroke Final | |||
Medal | Athlete | Nac | Result |
Gold | Melissa Franklin | USA | 02:05.1 |
Silver | Belinda Hocking | Australia | 02:06.1 |
Bronze | Sharon Van Rouwendaal | Netherlands | 02:07.8 |
Male swimming-200m Breaststroke Final | |||
Medal | Athlete | Nac | Result |
Gold | GYURTA Daniel | Hungary | 02:08.4 |
Silver | KITAJIMA Kosuke | Japan | 02:08.6 |
Bronze | VOM LEHN Christian | Germany | 02:09.1 |
Female swimming-200m Breaststroke Final | |||
Medal | Athlete | Nac | Result |
Gold | Soni Rebecca | USA | 02:21.5 |
Silver | Yuliya Efimova | Russia | 02:22.2 |
Bronze | Martha McCabe | Canada | 02:24.8 |
Male swimming-200m Butterfly Final | |||
Medal | Athlete | Nac | Result |
Gold | Michael Phelps | USA | 01:53.3 |
Silver | Takeshi Matsuda | Japan | 01:54.0 |
Bronze | Wu Peng | China | 01:54.7 |
Female swimming-200m Butterfly Final | |||
Medal | Athlete | Nac | Result |
Gold | Jiao Liuyang | China | 2.05.55 |
Silver | Ellen Gandy | United Kingdom | 2.55.59 |
Bronze | LIU Zige | China | 02:05.9 |
Male swimming-200m Individual Medley Final | |||
Medal | Athlete | Nac | Result |
Gold | LOCHTE Ryan | USA | 01:54.0 |
Silver | PHELPS Michael | USA | 01:54.2 |
Bronze | Laszlo Cseh | Hungary | 01:57.7 |
Female swimming-200m Individual Medley Final | |||
Medal | Athlete | Nac | Result |
Gold | YE Shiwen | China | 02:08.9 |
Silver | Alicia Coutts | Australia | 02:09.0 |
Bronze | KUKORS Ariana | USA | 02:09.1 |
400m | |||
Male swimming-400m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Park Tea Hwan | Republic of Korea | 03:42.0 |
Silver | Sun Yang | China | 03:43.2 |
Bronze | BIEDERMANN Paul | Germany | 03:44.1 |
Female swimming-400m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | PELLEGRINI Federica | Italy | 04:02.0 |
Silver | ADLINGTON Rebecca | United Kingdom | 4:04:01 |
Bronze | MUFFAT Camille | France | 4:04:06 |
Male swimming-400m Individual Medley Final | |||
Medal | Athlete | Nac | Result |
Gold | LOCHTE Ryan | USA | 04:07.1 |
Silver | CLARY Tyler | USA | 04:11.2 |
Bronze | Yuya Horihata | Japan | 04:12.0 |
Female swimming-400m Individual Medley Final | |||
Medal | Athlete | Nac | Result |
Gold | BEISEL Elizabeth | USA | 04:31.8 |
Silver | MILEY Hannah | United Kingdom | 04:34.2 |
Bronze | RICE Stephanie | Australia | 04:34.2 |
800m | |||
Female swimming-800m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | ADLINGTON Rebecca | United Kingdom | 08:17.5 |
Silver | Lotte Friis | Denmark | 08:18.2 |
Bronze | Kate Ziegler | USA | 08:23.4 |
Male swimming-800m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Sun Yang | China | 07:38.6 |
Silver | Ryan Cochrane | Canada | 07:41.9 |
Bronze | Gergo Kis | Hungary | 07:44.9 |
1500m | |||
Male swimming-1500m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Sun Yang | China | 14:34.1 |
Silver | Ryan Cochrane | Canada | 14:44.5 |
Bronze | Geogo Gis | Hungary | 14:45.7 |
Female swimming-1500m Freestyle Final | |||
Medal | Athlete | Nac | Result |
Gold | Lotte Friis | Denmark | 15:49.6 |
Silver | Kate Ziegler | USA | 15:55.6 |
Bronze | Li Xuanxu | China | 15:58.0 |
4x100m | |||
Male swimming-4×100m Medley Relay Final | |||
Medal | Athlete | Nac | Result |
Gold | USA | USA | 03:32.1 |
Silver | Australia | AUS | 03:32.3 |
Bronze | Germany | GER | 03:32.6 |
Female swimming-4×100m Medley Relay Final | |||
Medal | Athlete | Nac | Result |
Gold | USA | USA | 03:52.4 |
Silver | China | China | 03:55.6 |
Bronze | Australia | Australia | 03:57.1 |
Male swimming-4×100m Freestyle Relay Final | |||
Medal | Athlete | Nac | Result |
Gold | Australia | Australia | 03:11.0 |
Silver | France | France | 03:11.1 |
Bronze | USA | USA | 03:12.0 |
Female swimming-4×100m Freestyle Relay Final | |||
Medal | Athlete | Nac | Result |
Gold | Netherlands | Netherlands | 03:34.0 |
Silver | USA | USA | 03:34.5 |
Bronze | Germany | Germany | 03:36.0 |
4x200m | |||
Male swimming-4×200m Freestyle Relay Final | |||
Medal | Athlete | Nac | Result |
Gold | USA | USA | 07:02.7 |
Silver | France | France | 07:04.8 |
Bronze | China | China | 07:05.8 |
Female swimming-4×200m Freestyle Relay Final | |||
Medal | Athlete | Nac | Result |
Gold | USA | USA | 7.46.14 |
Silver | Australia | Australia | 7.47.42 |
Bronze | China | China | 7.47.66 |
No comments:
Post a Comment