Tuesday, June 23, 2009
Ironman Coeur d'Alene with Guy
Our own Guy Crawford was at Ironman Coeur d'Alene this past week. Here's an excerpt from his blog on race day:
"Conditions looked great this morning , light breeze and the temperature was cool but not freezing... Shame i can't say it stayed like that.
The pro swim start was at 6:25am and the age groupers at 7am .
first out of the water was Flanagan and then the main group of contenders including Rhodes and Pontano.
Kate Major and heather Wurtele were close only seperated by a few second come the end of the swim. It was dark horse Tyler Stewart that came from behind and rode 4:59 to take a demanding lead heading out on to the run. This lead would prove to be too much for Major and Wurtele to close and Stewart came home for her first IM Win ....A surperb victory for a talented lady.
The mens race was an interested affair , Bryan Rhodes lost his pedal and contact with Potano .
Pontano then went on to take controll of the race and never looked back .
American TJ tollakson had a great swim , bike , run combo to come in for second place and rounding out the top three was the funny man "Max Longree" from Germany , who ran his way through the field to finish on the podium.
Congrats to every-one for a great race and toughing it out in those cold conditions"
1 STEWART, TYLER 12/1/1 31/WPRO 01:04:38 04:59:35 03:15:28 09:23:21
2 MAJOR, KATE 2/3/2 32/WPRO 00:58:29 05:16:25 03:13:55 09:32:10
3 WURTELE, HEATHER 4/2/3 30/WPRO 00:58:35 05:12:41 03:19:08 09:34:24
4 COOPER, HALEY 11/6/4 29/WPRO 01:04:30 05:19:24 03:24:01 09:51:11
5 KIERS, RACHEL 9/8/5 29/WPRO 01:03:46 05:22:06 03:23:59 09:53:43
6 BANKE, ANN 8/4/6 30/WPRO 01:03:00 05:18:53 03:26:51 09:54:00
7 JACOBS, JESSICA 15/10/7 33/WPRO 01:13:11 05:22:41 03:12:00 09:54:58
8 NIEDERFRINIGER, EDITH 3/9/8 38/WPRO 00:58:31 05:32:49 03:19:54 09:56:44
9 LILJEBLAD, KELLY 13/13/9 37/WPRO 01:07:33 05:39:06 03:16:46 10:08:31
10 KAMENZ, ANNETT 14/12/10 33/WPRO 01:08:33 05:32:15 03:26:50 10:12:00
1 PONTANO, FRANCISCO 3/1/1 35/MPRO 00:50:28 04:40:41 02:57:50 08:32:12
2 TOLLAKSON, TJ 7/2/2 29/MPRO 00:56:07 04:41:49 03:00:32 08:42:03
3 LONGR?E, MAXIMILIAN 14/7/3 28/MPRO 00:59:48 04:52:28 02:54:31 08:50:19
4 HENKEL, JUSTIN 22/13/4 33/MPRO 01:12:52 04:50:11 02:49:32 08:56:08
5 MIETTINEN, TUUKKA 19/5/5 27/MPRO 01:01:33 04:47:23 03:09:41 09:02:49
6 WURTELE, TREVOR 12/8/6 30/MPRO 00:58:32 04:54:41 03:06:20 09:03:52
7 CURRY, SCOTT 10/4/7 34/MPRO 00:57:50 04:50:08 03:13:16 09:04:45
8 FLANAGAN, JOHN 1/6/8 34/MPRO 00:48:37 05:00:25 03:11:40 09:05:26
9 RUBLE, ZACH 9/12/9 27/MPRO 00:56:46 05:01:04 03:04:21 09:06:30
10 CAIN, DALLAS 21/10/10 31/MPRO 01:07:18 04:46:36 03:18:57
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment