Wednesday, June 17, 2009

Top Times at Boise 70.3

blueseventy recent addition Magali Tisseyre proved to be a strong competitor at the Boise 70.3. In a stacked pro field Tisseyre was second from the water behind fellow blueseventy athlete Brooke Davison. Tisseyre then took the lead with a bike split of 2:16.28. She maintained her position on the run though second place finisher, Linsey Corbin, posted the fastest run split in the women's field. Finishing in third was 2006 Ironman 70.3 World Champion Samantha McGlone.

1 TISSEYRE, MAGALI 17/15/17 28/PRO 00:28:57 02:16:28 01:24:31 04:12:29
2 CORBIN, LINSEY 27/23/21 28/PRO 00:31:24 02:21:16 01:25:36 04:20:58
3 MCGLONE, SAMANTHA 20/25/22 30/PRO 00:29:05 02:25:03 01:28:50 04:25:10
4 DAVISON, BROOKE 7/27/23 38/PRO 00:26:38 02:30:44 01:27:07 04:26:46
5 VANDEWATER, MELISSA 28/31/25 31/PRO 00:31:24 02:28:43 01:29:46 04:32:34


Current Ironman World Champion, Craig Alexander, claimed the title with an exciting sprint to the finish alongside second place finisher and blueseventy athlete Chris Lieto. The winning time of 3:51.46 was just 2 seconds ahead of Lieto who finished with a time of 3:51:48. Tisseyre, with top finishes at this year's Ironman 70.3 Florida and Ochsner Ironman 70.3 New Orleans, achieved first place success with a time of 4:12:29. Alexander, Lieto, and Gambles remained together for a majority of the race. Lieto maintained te lead on the bike and run until Alexander took over within mere feet of the finish line.

1 ALEXANDER, CRAIG 3/4/1 00:25:39 02:10:08 01:13:44 03:51:46
2 LIETO, CHRIS 4/1/2 37/PRO 00:25:43 02:04:27 01:19:12 03:51:48
3 GAMBLES, JOE 5/3/3 27/PRO 00:25:46 02:09:16 01:19:04 03:56:24
4 HOFFMAN, BEN 10/2/4 26/PRO 00:28:04 02:06:38 01:19:21 03:56:32
5 HURD, JUSTIN 26/10/5 28/PRO 00:31:18 02:09:43 01:13:23 03:57:29

No comments: